Workboat Specification
Northern Falcon
The vessel "Northern Falcon", built by Neptune Marine Services, is a Euro-carrier model 2209 with twin caterpillar C18 main engines with John Deere auxillaries and a 140t/m Heila crane.
Download Full Spec Sheet [PDF format; 170Kb filesize]
| Specification Table | |
|---|---|
| Type of Vessel | Eurocarrier 2209 |
| Built by | Neptune Marine Service B.V. |
| Built | 2008 |
| Class | Bureau Veritas, MCA work boat code 2 + brown code |
| Dimensions | 21.6 x 9.04 x 2.8/3.0 mtrs |
| Draught Aft. | Approx 2.00 mtr. (tanks 50% filled) |
| Propulsion | Twin screw, 4 blade fixed pitch props 1350 mm in nozzles |
| Main Engines | Caterpillar: C18 2 x 600 Pk - 1800 rpm |
| Bollard Pull | 14 ton |
| Speed | 10 Knots |
| Aux. Engines | 2 x John Deere 81/85 kva |
| Crane | Heila 140 - 3S |
| Anchorhandling Winch | 50 ton. Low speed:6 mtr/min High speed:21 mtr/min |
| Tugger Winch | 10 ton - 20mtr/min |
| Capstan | 4 ton |
| Tank Capacities | Diesel fuel daytank 12 m3 Diesel fuel transfer 45 m3 Fresh water 31 m3 |
| Transfer Pumps | Diesel fuel 40m3/hour Fresh water 40m3/hour |
| Store/Workshop | Approx. 28 m2 |
| Deck Space | Approx. 95 m2 |
| Aux. Equipment | 5m wide bow roler for anchor handling Bouble push bow with rubber render Towing bit with quick release hook Deck flood lights Safety Eq. for 9 passengers + 3 crew |
